| SEASON A | SEASON B | SEASON C | SEASON D | |
| 12/20 – 01/09 | 01/09 – 02/11 | 04/26 – 06/06 | 06/07 – 10/31 | |
| 02/12 – 04/04 | 04/05 – 04/25 | 11/01 – 12/06 | 12/07 – 12/19 | |
| 2007 Hunter 33 | ||||
| Weekly Rate | $3,050 | $2,875 | $2,700 | $2,525 |
| Daily Rate | $435 | $405 | $385 | $355 |
| 2008 Hunter 36 | ||||
| Weekly Rate | $3,575 | $3,400 | $3,100 | $2,925 |
| Daily Rate | $505 | $480 | $440 | $415 |
| 2008 Hunter 38 | ||||
| Weekly Rate | $3,800 | $3,625 | $3,450 | $3,275 |
| Daily Rate | $540 | $515 | $490 | $465 |
| 2009 Lagoon 380 | ||||
| Daily Rate | $975 | $875 | $775 | $675 |
| 2010 Lagoon 400 | ||||
| Daily Rate | $1,125 | $1,025 | $925 | $825 |
Boats are equipped with all linens, cookware, snorkeling gear, dinghy and outboard.
Rates are based on 3 night minimum bookings.
Rates may vary and are based upon availability.
A 50% deposit is required upon reservation & the balance is billed forty-five (45) days prior to charter.
Sales tax, Diesel fuel and Daily Damage waiver is charged extra.
Cancellation Policy applies.